|
Product Details:
Contact Now
Chat Now
|
| Capacity: | 5kVA | HV Voltage: | 50kV |
|---|---|---|---|
| HV Current AC: | 100mA | HV Current DC: | 15mA |
| Frequency: | 50Hz/60Hz | Test Type: | AC/DC |
| Output Stability: | Stable | Protection System: | Complete |
| Highlight: | 5KVA AC withstand test system,50KV dielectric test equipment,high voltage testing transformer |
||
The Power Frequency AC Withstand Test System provides a reliable testing solution for laboratories and professional testing organizations requiring high voltage insulation verification. It is designed to evaluate dielectric strength of electrical equipment, components and insulation materials by applying controlled AC high voltage.
The system combines high voltage generation, voltage adjustment, measurement and safety protection functions in one platform. Its flexible design allows users to select suitable capacity and voltage ratings for research, inspection and standard compliance testing applications.
| Model | Capacity (kVA) | HV Voltage (kV) | HV Current (mA) | ||
|---|---|---|---|---|---|
| AC | DC | AC | DC | ||
| YDJ(Z) 1.5/50 | 1.5 | 50 | 70 | 30 | 15 |
| YDJ(Z) 3/50 | 3 | 50 | 70 | 60 | 15 |
| YDJ(Z) 5/50 | 5 | 50 | 70 | 100 | 15 |
| YDJ(Z) 10/50 | 10 | 50 | 70 | 200 | 50 |
| YDJ(Z) 20/50 | 20 | 50 | 70 | 400 | 100 |
| YDJ(Z) 30/50 | 30 | 50 | 70 | 600 | 100 |
| YDJ(Z) 40/50 | 40 | 50 | 70 | 800 | 105 |
| YDJ(Z) 50/50 | 50 | 50 | 70 | 1000 | 100 |
Contact Person: Miss. Kelly Pan
Tel: +8618186672186