|
Product Details:
Contact Now
Chat Now
|
| Adjustable Mode: | Manual Mode & Automatic Mode Dual-operation | Temperature Measuring Range: | 10℃‑800℃ |
|---|---|---|---|
| Disturbance Index: | Current THD ≤1% | Input Supply: | 2‑phase / 3‑phase, AC 380V 50Hz |
| Rated Output Capacity: | 0‑20kVA, Single‑phase / Three‑phase, AC & DC Large‑current Output | Output Waveform: | Pure Standard Sine Wave |
| Highlight: | automatic temperature rise test equipment,over-current protection test system,high-voltage electrical workshop test equipment |
||
Designed for high-current temperature rise testing, this automatic test system combines an energy-efficient, high-capacity voltage regulator with a high-permeability core transformer. The optimized structure delivers strong current output while maintaining a compact footprint and convenient portability.
The system is suitable for a wide range of electrical equipment verification tasks, including thermal relays, motor protection devices, contactors, air circuit breakers, switchgear, circuit breakers, protection panels, busbars, and power cables. It helps evaluate equipment performance and temperature rise under specified current conditions.
To accommodate different testing environments, the system is offered in both integrated and split configurations. Users can select the appropriate setup according to test capacity, site conditions, and mobility requirements, making it suitable for both laboratory applications and on-site commissioning.
| Specification Group | Parameter Item | Value |
|---|---|---|
| Power Input | Input Supply | 2‑phase / 3‑phase, AC 380V 50Hz |
| Power Output | Rated Output Capacity | 0‑20kVA, single‑phase / three‑phase, AC & DC large‑current output |
| Output Current Adjustment | Continuously smooth adjustable; test accuracy better than 0.2 class | |
| Open‑circuit Voltage | 10V / 15V / 20V optional | |
| Current Stability | 0.2% | |
| Waveform Quality | Output Waveform | Pure standard sine wave |
| Ripple Factor | <0.3% | |
| Total Harmonic Distortion(THD) | ≤1% | |
| Measurement & Timing | Timing Measuring Scope | 0.01S ~ 99999.999S |
| Timing Resolution | 0.001S | |
| Temperature Measurement | Available Temperature Channels | 12 / 24 / 48 / 64 channels |
| Temperature Testing Range | 10℃ ~ 800℃ | |
| Safety & Operation | Embedded Safety Protection | Over‑current, Over‑voltage, Over‑heat protection |
| Operation Control | Manual mode / Automatic mode | |
| Mechanical & Custom | Unit Structure Form | Integrated all‑in‑one unit / Split‑type (control desk + power cabinet) |
| Custom Service | Non‑standard customisation supported |
Contact Person: Miss. Kelly Pan
Tel: +8618186672186