|
Product Details:
Contact Now
Chat Now
|
| Name: | Electric Motor Test System | Voltage Level: | 0–10kV |
|---|---|---|---|
| Control Platform: | Intelligent Industrial Computer Control | Hardware Modules: | Power Supply, Control Cabinet, Sensors, Signal Conditioning, DAQ Hardware & Software |
| Data Measurement: | Multi-channel Precision Sampling With 3-phase Current Tracking | Capacity Capability: | 0–10000kW |
| Maximum Test Capacity: | Handles Motor Power Ratings Up To 10 MW | ||
| Highlight: | High Precision Electric Motor Test System,Precision Electric Motor Testing Equipment,Temperature Rise Test Equipment |
||
The system supports multiple motor categories, including asynchronous motors, synchronous motors, DC motors, and variable frequency motors, with test capability up to 10,000 kW and 10 kV. Its integrated control architecture simplifies operation, improves testing consistency, and enhances overall inspection efficiency.
Captures three-phase current signals simultaneously with high-speed sampling, delivering accurate insights into motor electrical behavior and performance stability.
Reduces dependence on manual operation through programmable testing procedures, helping manufacturers improve efficiency and consistency.
Combines industrial control hardware, precision sensors, data acquisition devices, and analysis software into a unified platform.
Offers real-time monitoring, waveform comparison, automatic calculation, historical record storage, and fast report generation.
Suitable for production lines, laboratories, and maintenance centers, supporting motors with capacities up to 10 MW and rated voltages up to 10 kV.
| Parameter | Description |
|---|---|
| Motor Application Range | Supports testing of industrial AC motors, DC motors, and variable-speed motors |
| Maximum Test Capacity | Handles motor power ratings up to 10 MW |
| Voltage Testing Level | Applicable for motors with voltage ratings between 0 and 10 kV |
| Control & Management | Advanced industrial PC controller with dedicated software for test configuration and operation |
| Measurement Functions | Enables real-time three-phase electrical monitoring, multi-point signal acquisition, automatic report creation, and waveform management |
| System Architecture | Integrated with power modules, operator interface, sensors, signal conversion units, acquisition devices, and software analysis platform |
| Application Areas | Manufacturing inspection, overhaul workshops, repair centers, and technical evaluation laboratories |
Contact Person: Miss. Kelly Pan
Tel: +8618186672186